Here is the summary of my morning dogwalks from NW Seblar Terrace
to the Pittock Mansion for the week 10/30 to 11/05/08. Species in
ALL CAPS were neither seen nor heard the previous week (a
"short"
week with only 2 walks).

Additional information about my dogwalk, including an archive of
weekly summaries and a checklist, may be found at


http://www.hevanet.com/winkg/dogwalkpage.html

We did the walk 6 days this week.  

Cackling Goose            1 (35, 10/30)
NORTHERN HARRIER          1 (1, 11/3)
SHARP-SHINNED HAWK        1 (1, 11/1)
MERLIN                    1 (1, 10/31)GLAUCOUS-WINGED GULL      1 (8, 11/4)
Band-tailed Pigeon        2 (1, 11/2 & 4)
MOURNING DOVE             1 (1, 11/3)
Anna's Hummingbird        3 (1)
RED-BREASTED SAPSUCKER    1 (2, 10/30)
HAIRY WOODPECKER          1 (1, 10/30)
Northern Flicker          5 (3)
Golden-crowned Kinglet    4 (10)
Ruby-crowned Kinglet      6 (6, 11/3)
Winter Wren               3 (1)
Hermit Thrush             2 (1, 10/30 & 11/2)
American Robin            6 (20, 11/1)
Varied Thrush             5 (10, 10/31)
BUSHTIT                   3 (20, 11/3)
Black-capped Chickadee    6 (20, 11/3)
CHESTNUT-BACKED CHICKADEE 3 (3)
Red-breasted Nuthatch     2 (1, 10/30 & 11/1)
BROWN CREEPER             2 (1, 11/1 & 4)
Steller's Jay             6 (4)
WESTERN SCRUB-JAY         3 (1)
American Crow             5 (12, 11/4)
EUROPEAN STARLING         1 (3, ll/3)
HUTTON'S VIREO            3 (2, 11/3)
PURPLE FINCH              1 (1, 11/30)
House Finch               2 (5, 11/4)
PINE SISKIN               4 (3, 11/1)
EVENING GROSBEAK          1 (4, 11/2)
Spotted Towhee            6 (5, 10/30)
Song Sparrow              6 (10, 10/30 & 31)
Dark-eyed Junco           6 (25, 11/2)

Wink Gross
Portland