EPICon 2008
HOW DID WE DO?

Please let us know what we did well, what could have been better, and where we dropped the ball at EPICon 2008.
Your response will help make future EPICons closer to perfect. Circle a grade, then make any specific comments below and on the back.
If you did not participate in/attend a function, please circle N/A.


			Terrific								Awful
Registration		10	9	8	7	6	5	4	3	2	1 	N/A

Value/Price		10	9	8	7	6	5	4	3	2	1 	N/A

Organization		10	9	8	7	6	5	4	3	2	1 	N/A

Facilities		10	9	8	7	6	5	4	3	2	1 	N/A

Food			10	9	8	7	6	5	4	3	2	1 	N/A

Workshops		10	9	8	7	6	5	4	3	2	1 	N/A

Outreach		10	9	8	7	6	5	4	3	2	1 	N/A

Bookstore		10	9	8	7	6	5	4	3	2	1 	N/A

Conference Book		10	9	8	7	6	5	4	3	2	1 	N/A

Mini-Schedule		10	9	8	7	6	5	4	3	2	1 	N/A

Keynote			10	9	8	7	6	5	4	3	2	1 	N/A

New Voices Awards	10	9	8	7	6	5	4	3	2	1 	N/A

Powell's Field Trip	10	9	8	7	6	5	4	3	2	1 	N/A

Awards/Banquet		10	9	8	7	6	5	4	3	2	1 	N/A

Overall Grade		10	9	8	7	6	5	4	3	2	1 	N/A


COMMENTS:

Please email this to jbglad@gmail.com before 31 March 2008. If you prefer, here's a pdf.

Thanks for coming to EPICcon 2008. We hoped you enjoyed yourself!